Trenbolone acetate
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1118&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
RN given refers to cpd without isomeric designation; structure | RN given refers to cpd without isomeric designation; structure | ||
==General Properties== | ==General Properties== | ||
Line 55: | Line 55: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
RN given refers to cpd without isomeric designation; structure
[edit] General Properties
*Molecular Weight
312.4
*Molecular Formula
C20H24O3
*IUPAC NAME
[(8S,13S,14S,17S)-13-methyl-3-oxo-2,6,7,8,14,15,16,17-octahydro-1H-cyclopenta[a]phenanthren-17-yl] acetate
*Canonical Smiles
CC(=O)OC1CCC2C1(C=CC3=C4CCC(=O)C=C4CCC23)C
*Isomeric Smiles
CC(=O)O[C@H]1CC[C@@H]2[C@@]1(C=CC3=C4CCC(=O)C=C4CC[C@@H]23)C
[edit] PhysioChemical Properties
*Melting Point
*LogP
*Water Solubility