Methoprene
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1090&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
Juvenile hormone analog and insect growth regulator used to control insects by disrupting metamorphosis. Has been effective in controlling mosquito larvae. | Juvenile hormone analog and insect growth regulator used to control insects by disrupting metamorphosis. Has been effective in controlling mosquito larvae. | ||
==General Properties== | ==General Properties== | ||
Line 54: | Line 54: | ||
*[http://www.genome.jp/dbget-bin/www_bget?compound+C14308]KEGG Compound | *[http://www.genome.jp/dbget-bin/www_bget?compound+C14308]KEGG Compound | ||
- | + | [[Category:Hormones]] | |
- | [[ | + | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
Juvenile hormone analog and insect growth regulator used to control insects by disrupting metamorphosis. Has been effective in controlling mosquito larvae.
[edit] General Properties
*Molecular Weight
310.47
*Molecular Formula
C19H34O3
*IUPAC NAME
propan-2-yl (2E,4E)-11-methoxy-3,7,11-trimethyldodeca-2,4-dienoate
*Canonical Smiles
CC(C)OC(=O)C=C(C)C=CCC(C)CCCC(C)(C)OC
*Isomeric Smiles
CC(C)OC(=O)C=C(/C)C=CCC(C)CCCC(C)(C)OC
[edit] PhysioChemical Properties
*Melting Point
>25(EXP)
*LogP
5.5(EXP)
*Water Solubility
1.4(EXP)