Hexestrol
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m |
|||
(2 intermediate revisions not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1080&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
A synthetic estrogen that has been used as a hormonal antineoplastic agent. | A synthetic estrogen that has been used as a hormonal antineoplastic agent. | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
A synthetic estrogen that has been used as a hormonal antineoplastic agent.
[edit] General Properties
*Molecular Weight
270.37
*Molecular Formula
C18H22O2
*IUPAC NAME
4-[4-(4-hydroxyphenyl)hexan-3-yl]phenol
*Canonical Smiles
CCC(C1=CC=C(C=C1)O)C(CC)C2=CC=C(C=C2)O
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
186.5(EXP)
*LogP
5.6(EST)
*Water Solubility
12(EXP) at 37C