Equilin
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
m (1 revision) |
|||
(One intermediate revision not shown.) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
<table align='right' border=1> | <table align='right' border=1> | ||
<tr><td> | <tr><td> | ||
Line 12: | Line 10: | ||
</td></tr></table> | </td></tr></table> | ||
==Description== | ==Description== | ||
+ | [http://172.141.127.22/raghava/hmrbase/test_extract.php?db=arun&table=nphormonet&id=1058&show=SHOW-3D Show 3-D Structure] | ||
+ | |||
An estrogenic steroid produced by HORSES. It has a total of four double bonds in the A- and B-ring. High concentration of euilin is found in the URINE of pregnant mares. | An estrogenic steroid produced by HORSES. It has a total of four double bonds in the A- and B-ring. High concentration of euilin is found in the URINE of pregnant mares. | ||
==General Properties== | ==General Properties== | ||
Line 56: | Line 56: | ||
*[http://www.drugbank.ca/drugs/DB02187]Drugbank | *[http://www.drugbank.ca/drugs/DB02187]Drugbank | ||
- | [[ | + | [[Category:Hormones]] |
+ | [[Category:HMRbase]] |
Current revision
|
Contents |
[edit] Description
An estrogenic steroid produced by HORSES. It has a total of four double bonds in the A- and B-ring. High concentration of euilin is found in the URINE of pregnant mares.
[edit] General Properties
*Molecular Weight
268.35
*Molecular Formula
C18H20O2
*IUPAC NAME
3-hydroxy-13-methyl-9,11,12,14,15,16-hexahydro-6H-cyclopenta[a]phenanthren-17-one
*Canonical Smiles
CC12CCC3C(=CCC4=C3C=CC(=C4)O)C1CCC2=O
*Isomeric Smiles
[edit] PhysioChemical Properties
*Melting Point
239(EXP)
*LogP
3.35(EST)
*Water Solubility
1.41(EXP) at 25C