Animal houses in India
From DrugPedia: A Wikipedia for Drug discovery
(Difference between revisions)
(8 intermediate revisions not shown.) | |||
Line 9: | Line 9: | ||
|10/99/CPCSEA | |10/99/CPCSEA | ||
|All India Institute of Medical Sciences, Ansari Nagar, New Delhi 110029 | |All India Institute of Medical Sciences, Ansari Nagar, New Delhi 110029 | ||
- | |6857639 , 6862663 | + | |6857639, 6862663 |
|Rabbits, Mice,Guinea Pigs | |Rabbits, Mice,Guinea Pigs | ||
|- | |- | ||
|12/99/CPCSEA | |12/99/CPCSEA | ||
|National Institute of Mental Health and Neuro Sciences, P. B. No. 2900, Bangalore | |National Institute of Mental Health and Neuro Sciences, P. B. No. 2900, Bangalore | ||
- | |6634140 ,6631830 | + | |6634140, 6631830 |
|Mice, Rats, Guinea Pigs, Rabbits, Frogs, Ducks | |Mice, Rats, Guinea Pigs, Rabbits, Frogs, Ducks | ||
|- | |- | ||
|15/99/CPCSEA | |15/99/CPCSEA | ||
|Indian Institute of Toxicology, KIM 2057,Sadashiv Peth, Vijaynagar, Colony, Pune 411 030 | |Indian Institute of Toxicology, KIM 2057,Sadashiv Peth, Vijaynagar, Colony, Pune 411 030 | ||
- | |533185 ,671429 | + | |533185, 671429 |
|Mice,Rats,Rabbits | |Mice,Rats,Rabbits | ||
|- | |- | ||
|16/99/CPCSEA | |16/99/CPCSEA | ||
|National Institute of Communicable Diseases, 22 Sham Nath Marg, Delhi 110054 | |National Institute of Communicable Diseases, 22 Sham Nath Marg, Delhi 110054 | ||
- | |2913148 ,2922677 | + | |2913148, 2922677 |
|Mice, Rabbits, guinea Pigs, Sheep, Geese, Monkeys, Pigeon, Fish | |Mice, Rabbits, guinea Pigs, Sheep, Geese, Monkeys, Pigeon, Fish | ||
|- | |- | ||
|22/99/CPCSEA | |22/99/CPCSEA | ||
|Chene Piggery Farm, 25, Valbhav Apartments,Opp. Agar Bazaar, S. K. Bole Road, Dadar Mumbai 400 028 | |Chene Piggery Farm, 25, Valbhav Apartments,Opp. Agar Bazaar, S. K. Bole Road, Dadar Mumbai 400 028 | ||
- | |4361426 ,4222226 | + | |4361426, 4222226 |
|Pigs | |Pigs | ||
|- | |- | ||
|29/99/CPCSEA | |29/99/CPCSEA | ||
|Nicholas Piramal India Limited, Lal Bahadur Shastri Marg, Mulund (W), Mumbai 400080 | |Nicholas Piramal India Limited, Lal Bahadur Shastri Marg, Mulund (W), Mumbai 400080 | ||
- | |5640748 ,5641953 | + | |5640748, 5641953 |
|Rats, Mice,Hamsters, Guinea Pigs, Rabbits | |Rats, Mice,Hamsters, Guinea Pigs, Rabbits | ||
|- | |- | ||
|34/99/CPCSEA | |34/99/CPCSEA | ||
|Central Drug Research Institute, Chattar Manzil,Post Box No. 173, Lucknow 226001 UP | |Central Drug Research Institute, Chattar Manzil,Post Box No. 173, Lucknow 226001 UP | ||
- | |212411 ,223938 | + | |212411, 223938 |
|Rabbits, Rats, Cotton,Rat, Hamster, | |Rabbits, Rats, Cotton,Rat, Hamster, | ||
|- | |- | ||
Line 49: | Line 49: | ||
|38/99/CPCSEA | |38/99/CPCSEA | ||
|National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | |National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | ||
- | |6103006 ,6177626 | + | |6103006, 6177626 |
- | | | + | |Rats, Mice,Hamsters, Guinea Pigs, Rabbits |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Rats, Mice, | + | |
- | Hamsters, Guinea | + | |
- | Pigs | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|40/99/CPCSEA | |40/99/CPCSEA | ||
Line 81: | Line 59: | ||
|41/99/CPCSEA | |41/99/CPCSEA | ||
|Serum Institute of India Limited, 212/2, Hadapsar,Pune 411 028 | |Serum Institute of India Limited, 212/2, Hadapsar,Pune 411 028 | ||
+ | |672016, 672040 | ||
+ | |Mice, Guinea Pigs, Rabbits, Hamsters | ||
|- | |- | ||
|45/99/CPCSEA | |45/99/CPCSEA | ||
|Punjab University, Chandigarh 160 014 | |Punjab University, Chandigarh 160 014 | ||
- | + | |541716 | |
+ | |Rats, Mice, Rabbits, Guinea Pigs, Frogs, Fish, Chicks, Sheep | ||
|- | |- | ||
|46/99/CPCSEA | |46/99/CPCSEA | ||
|Ambalal Sarabhai Research Centre, Post Box No. 3714, Wadi, Baroda 390007 | |Ambalal Sarabhai Research Centre, Post Box No. 3714, Wadi, Baroda 390007 | ||
+ | |382262, 381163 | ||
+ | |Mouse, Rats, rabbits | ||
|- | |- | ||
|48/99/CPCSEA | |48/99/CPCSEA | ||
- | |Indian Institute of Science, Bangalore 560 012 | + | |Indian Institute of Science, Bangalore 560 012 |
+ | |3340757, 3341683 | ||
+ | |Rats, Mice, Guinea Pigs, Rabbits,Hamsters, Goats | ||
|- | |- | ||
|49/99/CPCSEA | |49/99/CPCSEA | ||
|Central Food Technological Research Institute, Mysore 570 013 (Karnataka) | |Central Food Technological Research Institute, Mysore 570 013 (Karnataka) | ||
+ | |517760, 516308 | ||
+ | |Rats, Mice, Rabbits | ||
|- | |- | ||
|52/99/CPCSEA | |52/99/CPCSEA | ||
|Field Research Laboratory, C/o 56 APO, Bharat Sarkar Raksha Mantralaya, Anusandhan Tatha Vikas Sangthan | |Field Research Laboratory, C/o 56 APO, Bharat Sarkar Raksha Mantralaya, Anusandhan Tatha Vikas Sangthan | ||
+ | | | ||
+ | |Cattle, Sheep, Goats, Yak, Poultry, Birds, Squall | ||
|- | |- | ||
|53/99/CPCSEA | |53/99/CPCSEA | ||
|Panacea Biotech Limited, Chandigarh Road, P. O. Lalru, Punjab 140 501 | |Panacea Biotech Limited, Chandigarh Road, P. O. Lalru, Punjab 140 501 | ||
+ | |79184, 79478 | ||
+ | |Mice, Rats, Guinea Pigs, Rabbits | ||
|- | |- | ||
|54/99/CPCSEA | |54/99/CPCSEA | ||
|Industrial Toxicology Research Centre, Mahatma Gandhi Marg, P. B. No. 80, Lucknow 226001 UP | |Industrial Toxicology Research Centre, Mahatma Gandhi Marg, P. B. No. 80, Lucknow 226001 UP | ||
+ | |220107, 228227 | ||
+ | |Mice, Rat, Guinea Pigs, Rabbit, Sheep, Goat and Fish | ||
|- | |- | ||
|55/99/CPCSEA | |55/99/CPCSEA | ||
|Institute of Microbial Technology, Sector 39-A,Chandigarh 160036 | |Institute of Microbial Technology, Sector 39-A,Chandigarh 160036 | ||
+ | |690785, 690632 | ||
+ | |Mice, Rats, Rabbits, Hamsters, Sheep, Goats | ||
|- | |- | ||
|66/99/CPCSEA | |66/99/CPCSEA | ||
|Pasteur Institute of India, Coonoor 643103 Nilgiris (TN) | |Pasteur Institute of India, Coonoor 643103 Nilgiris (TN) | ||
+ | |31250, 31655 | ||
+ | |Mice, Guinea Pigs, Rats, Rabbits and Geese | ||
|- | |- | ||
|67/99/CPCSEA | |67/99/CPCSEA | ||
|Regional Research Laboratory, canal Road,Jammu Tawi 180 001 | |Regional Research Laboratory, canal Road,Jammu Tawi 180 001 | ||
+ | |549084, 548607 | ||
+ | |Rats, Mice, Guinea Pigs, rabbits, Sheep, Gerbils | ||
|- | |- | ||
|68/99/CPCSEA | |68/99/CPCSEA | ||
|National Institute of Cholera & Enteric Diseases,P-33, CIT Road, Scheme XM, Beliaghata, P. B. No. 177, Calcutta 700 010 | |National Institute of Cholera & Enteric Diseases,P-33, CIT Road, Scheme XM, Beliaghata, P. B. No. 177, Calcutta 700 010 | ||
- | + | |3504598, 3505066 | |
- | + | |Sheep, Rabbits, Guinea Pigs, Golden Hamsters, Rats, Mice | |
- | + | |- | |
- | + | |80/99/CPCSEA | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 3504598 | + | |
- | 3505066 | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Guinea Pigs, Golden | + | |
- | Hamsters, Rats, Mice | + | |
- | + | ||
- | | | + | |
|Hindustan Antibiotics Limited, Pimpri, Pune 411018 | |Hindustan Antibiotics Limited, Pimpri, Pune 411018 | ||
|776511 | |776511 | ||
Line 185: | Line 125: | ||
|Bharat Serums & Vaccines Limited, Road NO. 27,Wagie Industrial Estate, Thane 400 604 | |Bharat Serums & Vaccines Limited, Road NO. 27,Wagie Industrial Estate, Thane 400 604 | ||
|5321399 ,5323640 | |5321399 ,5323640 | ||
- | |Rabbits, Guinea Pigs,Rats, Mice, Goats | + | |Rabbits, Guinea Pigs, Rats, Mice, Goats |
|- | |- | ||
|108/99/CPCSEA | |108/99/CPCSEA | ||
|National Institute of Pharmaceutical Education and Research, Sector 67, S.A.S, Nagar, Mohali 160062, Punjab | |National Institute of Pharmaceutical Education and Research, Sector 67, S.A.S, Nagar, Mohali 160062, Punjab | ||
+ | |673848, 677185 | ||
+ | |Rats, Mice, Guinea Pigs, Rabbit | ||
|- | |- | ||
|111/99/CPCSEA | |111/99/CPCSEA | ||
|National Institute of Occupational Health, Meghani Nagar, Ahmedabad 380 016 | |National Institute of Occupational Health, Meghani Nagar, Ahmedabad 380 016 | ||
+ | |2867351, 2866630 | ||
+ | |Mice, Rats | ||
|- | |- | ||
|113/99/CPCSEA | |113/99/CPCSEA | ||
- | |Central Animal House, Deptt. of Pharmacology,B.L.D.E.A’s Shri B. M. Patil Medical College, | + | |Central Animal House, Deptt. of Pharmacology,B.L.D.E.A’s Shri B. M. Patil Medical College, Smt. Bangaramma Sajjan Campus, Sholapur Road, Bijapur 586 103 |
- | Smt. Bangaramma Sajjan Campus, Sholapur Road, | + | | |
- | Bijapur 586 103 | + | |Rat, Mice, Rabbits, Guinea Pigs |
|- | |- | ||
|128/99/CPCSEA | |128/99/CPCSEA | ||
|Jawaharlal Institute of Postgraduate Dhanvantari Nagar, Pondicherry 605 006 | |Jawaharlal Institute of Postgraduate Dhanvantari Nagar, Pondicherry 605 006 | ||
+ | |26380 | ||
+ | |Mouse, Rat, Guinea Pigs, Rabbit, Sheep | ||
|- | |- | ||
|135/99/CPCSEA | |135/99/CPCSEA | ||
|Drug Testing Laboratory, Drugs Control Department, Palace Road, Bangalore 560 001 | |Drug Testing Laboratory, Drugs Control Department, Palace Road, Bangalore 560 001 | ||
- | + | | | |
- | + | |Rats, Mice, Guinea Pigs, Rabbits | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Rats, Mice, Guinea | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Pigs, Rabbits | + | |
|- | |- | ||
|139/99/CPCSEA | |139/99/CPCSEA | ||
|St. Xavier’s College, Ahmedabad 380 009 | |St. Xavier’s College, Ahmedabad 380 009 | ||
+ | |442057 | ||
+ | |Rats, Rabbits | ||
|- | |- | ||
|146/99/CPCSEA | |146/99/CPCSEA | ||
|Mahaveera Enterprises, D. No. 2-2-647/258,Srinivas Nagar Colony, BaghAmberpet,Hyderabad 500 013 | |Mahaveera Enterprises, D. No. 2-2-647/258,Srinivas Nagar Colony, BaghAmberpet,Hyderabad 500 013 | ||
- | + | | | |
- | + | |Mice, Rats , Rabbits | |
- | + | ||
- | Mice, Rats , | + | |
- | Rabbits | + | |
|- | |- | ||
|154/99/CPCSEA | |154/99/CPCSEA | ||
|National Institute of Nutrition, Indian Council of Medical Research, Jamia Osmania P. o, Hyderabad 500 007 | |National Institute of Nutrition, Indian Council of Medical Research, Jamia Osmania P. o, Hyderabad 500 007 | ||
+ | |701808, 7019074 | ||
+ | |Mouse, Rat, Hamster, Guinea Pigs, Sheep, Goats | ||
|- | |- | ||
|160/99/CPCSEA A | |160/99/CPCSEA A | ||
|Annamalai University, Annamalai Nagar-608 002 | |Annamalai University, Annamalai Nagar-608 002 | ||
+ | |38068 | ||
+ | |Rats, Mice, Guinea Pigs, Rabbits, Hamsters, Frogs | ||
|- | |- | ||
|170/99/CPCSEA | |170/99/CPCSEA | ||
|Vallabhai Patel Chest Institute, Univ. of Delhi, P.O. Box no. 2101, Delhi 110 007 | |Vallabhai Patel Chest Institute, Univ. of Delhi, P.O. Box no. 2101, Delhi 110 007 | ||
+ | |7256180, 7257420 | ||
+ | |Mice, Rats, Guinea Pigs, Rabbits, Poultry, Sheep | ||
|- | |- | ||
|195/99/CPCSEA | |195/99/CPCSEA | ||
- | |Madurai Medical College, Madurai 625 020 | + | |Madurai Medical College, Madurai 625 020 |
+ | | | ||
+ | |Rat, Mice, Guinea Pigs, Rabbit | ||
|- | |- | ||
|199/99/CPCSEA | |199/99/CPCSEA | ||
|Institute of Preventive Medicine, Public Health Labs & food (H) Admn., Narayanagua,Hyderabad 500 029 | |Institute of Preventive Medicine, Public Health Labs & food (H) Admn., Narayanagua,Hyderabad 500 029 | ||
- | | | + | | |
- | + | |Mice, Guinea Pigs, Rabbits | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Pigs, Rabbits | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|209/99/CPCSEA | |209/99/CPCSEA | ||
|Govt. College of Pharmacy, Karad, Vidyanagar- 71196 | |Govt. College of Pharmacy, Karad, Vidyanagar- 71196 | ||
- | |415124 | + | |415124 |
+ | |Rats, Mice, Rabbits, Guinea Pigs, Frogs | ||
|- | |- | ||
|230/99/CPCSEA | |230/99/CPCSEA | ||
|Bombay Veterinary College, Parel, Mumbai 411012 | |Bombay Veterinary College, Parel, Mumbai 411012 | ||
- | | | + | | |
- | Rats, Mice, | + | |Rats, Mice, Rabbits, Guinea Pigs, Frogs |
- | Rabbits, Guinea | + | |
- | Pigs, Frogs | + | |
- | + | ||
- | + | ||
- | + | ||
|- | |- | ||
|237/99/CPCSEA | |237/99/CPCSEA | ||
Line 312: | Line 209: | ||
|255/99/CPCSEA | |255/99/CPCSEA | ||
|Krishna Institute of Medical Sciences, Karad, Distt.Satara 415110 | |Krishna Institute of Medical Sciences, Karad, Distt.Satara 415110 | ||
+ | |41555, 42170 | ||
+ | |Rats, Mice, Rabbits | ||
|- | |- | ||
|260/99/CPCSEA | |260/99/CPCSEA | ||
|College of Veterinary & Animal Sciences, Udgir, Distt. Latur-413517 | |College of Veterinary & Animal Sciences, Udgir, Distt. Latur-413517 | ||
+ | | | ||
+ | |Buffalo, Goat, Sheep, Equines | ||
|- | |- | ||
|266/99/CPCSEA | |266/99/CPCSEA | ||
|Astra Instech, B-1/9, Malviya Nagar, New Delhi-110017 | |Astra Instech, B-1/9, Malviya Nagar, New Delhi-110017 | ||
- | | | + | | |
- | + | |Mice | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Mice | + | |
|- | |- | ||
|267/99/CPCSEA | |267/99/CPCSEA | ||
Line 337: | Line 229: | ||
|282/99/CPCSEA | |282/99/CPCSEA | ||
|Sainath Agencies, 1-6-197/45/D, Bapujinagar, 7639605 Musheerabad, Hyderabad 500048 | |Sainath Agencies, 1-6-197/45/D, Bapujinagar, 7639605 Musheerabad, Hyderabad 500048 | ||
+ | | | ||
|Rats, Rabbit,Guinea Pigs, Mice | |Rats, Rabbit,Guinea Pigs, Mice | ||
|- | |- | ||
Line 345: | Line 238: | ||
|- | |- | ||
|328/99/CPCSEA | |328/99/CPCSEA | ||
- | |Kerala Agricultural University,College of Veterinary & Animal Sciences, Mannuthy 680 651, | + | |Kerala Agricultural University,College of Veterinary & Animal Sciences, Mannuthy 680 651, Thrissur, Kerala |
- | Thrissur, Kerala | + | |
|0487-370451 | |0487-370451 | ||
|Rats, Mice, rabbits, | |Rats, Mice, rabbits, | ||
Line 357: | Line 249: | ||
|355/CPCSEA Project | |355/CPCSEA Project | ||
|Directorate on Poultry, Rajendranagar, Hyderabad-500030 | |Directorate on Poultry, Rajendranagar, Hyderabad-500030 | ||
- | + | |4015650, 4017002 | |
- | |4015650 | + | |Gallus Domesticus, Supply hatching eggs and day old chicks |
- | |Gallus Domesticus, | + | |
|- | |- | ||
|386/CPCSEA | |386/CPCSEA | ||
- | |College of Veterinary Sciences & Animal Husbandry, C.S.A. University of Agri. & Technology, Mathura 281 001 UP | + | |College of Veterinary Sciences & Animal Husbandry, C.S.A. University of Agri. & Technology, Mathura 281 001 UP |
+ | | | ||
+ | |Cow, Buffalo, Sheep, Goat, Horse, Rabbits, Mice, Rats, Guinea Pigs | ||
|- | |- | ||
|387/CPCSEA | |387/CPCSEA | ||
|Indian Veterinary Research Institute Campus Muketeswar, Kumaon, Naintal, Uttaranchal | |Indian Veterinary Research Institute Campus Muketeswar, Kumaon, Naintal, Uttaranchal | ||
+ | | | ||
+ | |Goat, Sheep, Rabbit, Mice, Guinea Pigs, Calves, Cows, Ponies, Bulock | ||
|- | |- | ||
|388/CPCSEA | |388/CPCSEA | ||
|Rajiv Gandhi College of Veterinary & Animal Sciences, Kurumbapet, Pondicherry-605009 | |Rajiv Gandhi College of Veterinary & Animal Sciences, Kurumbapet, Pondicherry-605009 | ||
+ | | | ||
+ | |Cows, Buffalo, Horses, Goat, Sheep, Pigs, Poultry, Rabbits, Rats | ||
|- | |- | ||
|398/CPCSEA | |398/CPCSEA | ||
|Institute of Food and Dairy Technology,Koduvalli, Alamathi Post, Chennai 600052 | |Institute of Food and Dairy Technology,Koduvalli, Alamathi Post, Chennai 600052 | ||
+ | | | ||
+ | |Rats | ||
|- | |- | ||
|414/CPCSEA | |414/CPCSEA | ||
|Post Graduate Teaching Department of Biochemistry, Nagpur University, LIT Premises, Mahatma Gandhi Marg, Nagpur 440 010 | |Post Graduate Teaching Department of Biochemistry, Nagpur University, LIT Premises, Mahatma Gandhi Marg, Nagpur 440 010 | ||
+ | |531665 | ||
+ | |Rats, Mice, Rabbits | ||
|- | |- | ||
|419/CPCSEA | |419/CPCSEA | ||
|M. Palanisamy, Vellimalalpalayam, Kunnangal Thottam, Nachipalayam Post, Tirupur, Coimbatore 638606 TN | |M. Palanisamy, Vellimalalpalayam, Kunnangal Thottam, Nachipalayam Post, Tirupur, Coimbatore 638606 TN | ||
+ | | | ||
+ | |Goats | ||
|- | |- | ||
|423/CPCSEA | |423/CPCSEA | ||
|Reliance Life Sciences Pvt. Limited, Sir H. N. Hospital & Research Centre, New Tower Bldg. V. Fllor, P. G. Chowk, Raja Ram Mohan Roy Road, Mumbai 400 004 | |Reliance Life Sciences Pvt. Limited, Sir H. N. Hospital & Research Centre, New Tower Bldg. V. Fllor, P. G. Chowk, Raja Ram Mohan Roy Road, Mumbai 400 004 | ||
- | | | + | |3855555, 3889390 |
+ | |Mice, Rat, Rabbits, Hamsters, Guinea Pigs, Mini Pig, Goat, Sheep, Cow, Buffalo | ||
|- | |- | ||
|441/CPCSEA | |441/CPCSEA | ||
|R. Alamelu.32, Murugana Gounder Road, Pudupalaym,Gobichettipalayam 638476 TN | |R. Alamelu.32, Murugana Gounder Road, Pudupalaym,Gobichettipalayam 638476 TN | ||
- | | | + | |25075 |
- | | | + | |Goats |
|- | |- | ||
|449/CPCSEA | |449/CPCSEA | ||
|Raj Biotech Pvt. Limited,Talekar vasti, opp. Suessen Asia, P. O. Village Wng, Taluk Khandala, Dist. Satara 412 801 (Maharasthra) | |Raj Biotech Pvt. Limited,Talekar vasti, opp. Suessen Asia, P. O. Village Wng, Taluk Khandala, Dist. Satara 412 801 (Maharasthra) | ||
- | | | + | |02169-44269, 44779 |
|Hamsters | |Hamsters | ||
|- | |- | ||
Line 401: | Line 305: | ||
|452/CPCSEA | |452/CPCSEA | ||
|Central Avian Research Institute, Izatnagar – 243122 (UP) | |Central Avian Research Institute, Izatnagar – 243122 (UP) | ||
- | | | + | | |
|Layer, Broller, desi Fowl, Quall, Guinea Fowl, Turkey | |Layer, Broller, desi Fowl, Quall, Guinea Fowl, Turkey | ||
|- | |- | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|- | |- | ||
|477/CPCSEA | |477/CPCSEA | ||
- | |Raee Horticulturist and Garden Contractors, 6, Vikram Apartments, II floor, Krishnad colony, 91/2, Kothrud, Pune | + | |Raee Horticulturist and Garden Contractors, 6, Vikram Apartments, II floor, Krishnad colony, 91/2, Kothrud, Pune 411038 |
+ | | | ||
|Fish, Guppy, Carp,tilapia, Pigeon, Chicken | |Fish, Guppy, Carp,tilapia, Pigeon, Chicken | ||
|- | |- | ||
Line 496: | Line 333: | ||
|University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi 110095 | |University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi 110095 | ||
|011-2282971 ,2290495 | |011-2282971 ,2290495 | ||
+ | |Mice, Rats, Guinea Pigs, Rabbits, Sheep | ||
|- | |- | ||
|511/CPCSEA | |511/CPCSEA | ||
|Raaj Farms, Rajam, No. 12, Old No. 20,Subramaniam Colony, M. G, Road, Shastri Nagar, Chennai 600 041 | |Raaj Farms, Rajam, No. 12, Old No. 20,Subramaniam Colony, M. G, Road, Shastri Nagar, Chennai 600 041 | ||
|4917711 | |4917711 | ||
+ | |Rabbits | ||
|- | |- | ||
|520/CPCSEA | |520/CPCSEA | ||
|Maharaja Agrasen Institute of Medical Research and Education, Agroha, Hisar (Haryana) | |Maharaja Agrasen Institute of Medical Research and Education, Agroha, Hisar (Haryana) | ||
|01668-451931 ,45176 | |01668-451931 ,45176 | ||
+ | |Small animals | ||
|- | |- | ||
|533/CPCSEA | |533/CPCSEA | ||
|Ayurveda Vidyalaya samiti’s Post Graduate cum Research Centre, Ayurved Mahavidyalaya,Vidyanagar, Bagalkot Road, Bijapur 586 001 | |Ayurveda Vidyalaya samiti’s Post Graduate cum Research Centre, Ayurved Mahavidyalaya,Vidyanagar, Bagalkot Road, Bijapur 586 001 | ||
|20406 | |20406 | ||
- | | | + | |Rats |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | Rats | + | |
|- | |- | ||
|568/02/b/CPCSEA | |568/02/b/CPCSEA | ||
|Sai Biological Farm, AT. Jambhulpada, P. O. Kamarie, Tal. Alibagh, Distt. Raigad (Maharashra) | |Sai Biological Farm, AT. Jambhulpada, P. O. Kamarie, Tal. Alibagh, Distt. Raigad (Maharashra) | ||
+ | |7708140 | ||
+ | |Mice, Rabbits | ||
|- | |- | ||
|569/02/b/CPCSEA | |569/02/b/CPCSEA | ||
- | |Shinde Animal Breeding Lab, At. Karave, | + | |Shinde Animal Breeding Lab, At. Karave,Room No. 481/832, Shandkar Mandir Post,Darave, Distt. Thane, Nerul, Navi, Mumbai 400706 |
- | + | |7708135 | |
+ | |Mice, Rabbits | ||
|- | |- | ||
|570/02/b/CPCSEA | |570/02/b/CPCSEA | ||
|Agro Biochemical Farms, Samarth Nagar, Dahivali, Karjat, Distt, Rajgad – 410 201(Maharashtra) | |Agro Biochemical Farms, Samarth Nagar, Dahivali, Karjat, Distt, Rajgad – 410 201(Maharashtra) | ||
- | | | + | | |
- | |Mice | + | |Mice |
|- | |- | ||
|588/02/a/CPCSEA | |588/02/a/CPCSEA |
Current revision
REG. NO. | LIST OF BREEDERS / SUPPLIERS NAME OF INSTITUTION/ORGANIZATION/ESTABLISHMENT | TEL. NO. FAX NO. | ANIMALS |
---|---|---|---|
10/99/CPCSEA | All India Institute of Medical Sciences, Ansari Nagar, New Delhi 110029 | 6857639, 6862663 | Rabbits, Mice,Guinea Pigs |
12/99/CPCSEA | National Institute of Mental Health and Neuro Sciences, P. B. No. 2900, Bangalore | 6634140, 6631830 | Mice, Rats, Guinea Pigs, Rabbits, Frogs, Ducks |
15/99/CPCSEA | Indian Institute of Toxicology, KIM 2057,Sadashiv Peth, Vijaynagar, Colony, Pune 411 030 | 533185, 671429 | Mice,Rats,Rabbits |
16/99/CPCSEA | National Institute of Communicable Diseases, 22 Sham Nath Marg, Delhi 110054 | 2913148, 2922677 | Mice, Rabbits, guinea Pigs, Sheep, Geese, Monkeys, Pigeon, Fish |
22/99/CPCSEA | Chene Piggery Farm, 25, Valbhav Apartments,Opp. Agar Bazaar, S. K. Bole Road, Dadar Mumbai 400 028 | 4361426, 4222226 | Pigs |
29/99/CPCSEA | Nicholas Piramal India Limited, Lal Bahadur Shastri Marg, Mulund (W), Mumbai 400080 | 5640748, 5641953 | Rats, Mice,Hamsters, Guinea Pigs, Rabbits |
34/99/CPCSEA | Central Drug Research Institute, Chattar Manzil,Post Box No. 173, Lucknow 226001 UP | 212411, 223938 | Rabbits, Rats, Cotton,Rat, Hamster, |
36/99/CPCSEA | Biological E. Limited, 18/1 & 3, Azamabad,Hyderabad 500 020 | 617831 | Monkeys Sheep,Fowl |
38/99/CPCSEA | National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | 6103006, 6177626 | Rats, Mice,Hamsters, Guinea Pigs, Rabbits |
40/99/CPCSEA | National Toxicology Centre, 4/1, Shrirang Society, Bibvewadi, Pune 411 037 | 510781 | Mice, Rats, Rabbits |
41/99/CPCSEA | Serum Institute of India Limited, 212/2, Hadapsar,Pune 411 028 | 672016, 672040 | Mice, Guinea Pigs, Rabbits, Hamsters |
45/99/CPCSEA | Punjab University, Chandigarh 160 014 | 541716 | Rats, Mice, Rabbits, Guinea Pigs, Frogs, Fish, Chicks, Sheep |
