Animal houses in India
From DrugPedia: A Wikipedia for Drug discovery
Line 50: | Line 50: | ||
|National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | |National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | ||
|6103006 ,6177626 | |6103006 ,6177626 | ||
- | |||
|- | |- | ||
Line 115: | Line 114: | ||
|- | |- | ||
|68/99/CPCSEA | |68/99/CPCSEA | ||
- | National Institute of Cholera & Enteric Diseases,P-33, CIT Road, Scheme XM, Beliaghata, P. B. No. 177, Calcutta 700 010 | + | |National Institute of Cholera & Enteric Diseases,P-33, CIT Road, Scheme XM, Beliaghata, P. B. No. 177, Calcutta 700 010 |
382262 | 382262 | ||
381163 | 381163 | ||
Line 191: | Line 190: | ||
|National Institute of Pharmaceutical Education and Research, Sector 67, S.A.S, Nagar, Mohali 160062, Punjab | |National Institute of Pharmaceutical Education and Research, Sector 67, S.A.S, Nagar, Mohali 160062, Punjab | ||
|- | |- | ||
- | | | + | |111/99/CPCSEA |
|National Institute of Occupational Health, Meghani Nagar, Ahmedabad 380 016 | |National Institute of Occupational Health, Meghani Nagar, Ahmedabad 380 016 | ||
|- | |- | ||
Line 288: | Line 287: | ||
|209/99/CPCSEA | |209/99/CPCSEA | ||
|Govt. College of Pharmacy, Karad, Vidyanagar- 71196 | |Govt. College of Pharmacy, Karad, Vidyanagar- 71196 | ||
- | 415124 | + | |415124 |
|- | |- | ||
|230/99/CPCSEA | |230/99/CPCSEA | ||
Line 314: | Line 313: | ||
|- | |- | ||
|260/99/CPCSEA | |260/99/CPCSEA | ||
- | |College of Veterinary & Animal Sciences, Udgir, | + | |College of Veterinary & Animal Sciences, Udgir, Distt. Latur-413517 |
- | Distt. Latur-413517 | + | |- |
- | + | |266/99/CPCSEA | |
- | 266/99/CPCSEA Astra Instech, B-1/9, Malviya Nagar, New Delhi- | + | |Astra Instech, B-1/9, Malviya Nagar, New Delhi-110017 |
- | 110017 | + | |- |
- | + | ||
41555 | 41555 | ||
42170 | 42170 | ||
Line 330: | Line 328: | ||
Mice | Mice | ||
- | + | |- | |
- | 267/99/CPCSEA National Research Centre on Mithun, Indian | + | |267/99/CPCSEA |
- | Council of Agricultural Research, Jharnapani, | + | |National Research Centre on Mithun, Indian Council of Agricultural Research, Jharnapani, Medziphema, Nagaland 797106 |
- | Medziphema, Nagaland 797106 | + | |62340 ,62341 |
- | + | |Bulls, Cows | |
- | Bulls, Cows | + | |- |
- | + | |282/99/CPCSEA | |
- | 282/99/CPCSEA Sainath Agencies, 1-6-197/45/D, Bapujinagar, 7639605 | + | |Sainath Agencies, 1-6-197/45/D, Bapujinagar, 7639605 Musheerabad, Hyderabad 500048 |
- | Musheerabad, Hyderabad 500048 | + | |Rats, Rabbit,Guinea Pigs, Mice |
- | Guinea Pigs, Mice | + | |- |
- | + | |303/99/CPCSEA | |
- | 303/99/CPCSEA Mahatma Gandhi Mission’s Medical College, | + | |Mahatma Gandhi Mission’s Medical College,Junction of NH 4 & Sion Panvel, Expressway,Sector 18, Kamathe, Navi, Mumbai 410 209 |
- | Junction of NH 4 & Sion Panvel, Expressway, | + | |7421723 |
- | Sector 18, Kamathe, Navi, Mumbai 410 209 | + | |Rats, Mice, Rabbits |
- | + | |- | |
- | 7421723 | + | |328/99/CPCSEA |
- | + | |Kerala Agricultural University,College of Veterinary & Animal Sciences, Mannuthy 680 651, | |
- | Rats, Mice, Rabbits | + | |
- | + | ||
- | 328/99/CPCSEA Kerala Agricultural University, College of | + | |
- | + | ||
- | + | ||
- | Veterinary & Animal Sciences, Mannuthy 680 651, | + | |
Thrissur, Kerala | Thrissur, Kerala | ||
- | + | |0487-370451 | |
- | 336/99/CPCSEA Dr. Rajesh R. Kaneria, C/o Patel Vinod Kumar, | + | |Rats, Mice, rabbits, |
- | Gandhi | + | |- |
- | Gram, Kingstone Palace Society, Junagadh | + | |336/99/CPCSEA |
- | + | |Dr. Rajesh R. Kaneria, C/o Patel Vinod Kumar, Gandhi Gram, Kingstone Palace Society, Junagadh 362001, Gujarat | |
- | Gujarat | + | |0487-370388 |
- | 0487-370388 | + | |Guinea Pigs |
- | Guinea Pigs | + | |- |
- | + | |355/CPCSEA Project | |
- | + | |Directorate on Poultry | |
- | + | |4015650 | |
- | + | |Gallus Domesticus, | |
- | + | |- | |
- | + | |386/CPCSEA | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 355/CPCSEA Project | + | |
- | + | ||
- | Directorate on Poultry | + | |
- | + | ||
- | 4015650 | + | |
- | + | ||
- | Gallus Domesticus, | + | |
- | + | ||
- | + | ||
- | 386/CPCSEA | + | |
Line 704: | Line 642: | ||
569/02/b/CPCSEA Shinde Animal Breeding Lab, At. Karave, | 569/02/b/CPCSEA Shinde Animal Breeding Lab, At. Karave, | ||
- | Room No. 481/832, Shandkar Mandir Post, | + | Room No. 481/832, Shandkar Mandir Post,Darave, Distt. Thane, Nerul, Navi, Mumbai 400706 |
- | Darave, Distt. Thane, Nerul, Navi, Mumbai | + | |- |
- | + | |570/02/b/CPCSEA | |
- | + | |Agro Biochemical Farms, Samarth Nagar, Dahivali, Karjat, Distt, Rajgad – 410 201(Maharashtra) | |
- | 570/02/b/CPCSEA Agro Biochemical Farms, Samarth Nagar, | + | |7708140,7708135 |
- | Dahivali, Karjat, Distt, Rajgad – 410 201 | + | |Mice, Rabbits |
- | (Maharashtra) | + | |- |
- | + | |588/02/a/CPCSEA | |
- | 7708140 | + | |Perundurai Medical College and Hospital,Sanitorium Post, Perundurai, Erode, Distt. 638053 |
- | + | |04294-20910, 20226 | |
- | + | |Rabbit, Rat, Mouse,Sheep | |
- | + | |- | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | 588/02/a/CPCSEA Perundurai Medical College and Hospital, | + | |
- | Sanitorium Post, Perundurai, Erode, Distt. | + | |
- | + | ||
- | + | ||
- | 04294-20910 | + | |
- | + | ||
- | + | ||
- | Rabbit, Rat, Mouse, | + | |
- | Sheep | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Revision as of 08:42, 2 September 2008
REG. NO. | LIST OF BREEDERS / SUPPLIERS NAME OF INSTITUTION/ORGANIZATION/ESTABLISHMENT | TEL. NO. FAX NO. | ANIMALS |
---|---|---|---|
10/99/CPCSEA | All India Institute of Medical Sciences, Ansari Nagar, New Delhi 110029 | 6857639 , 6862663 | Rabbits, Mice,Guinea Pigs |
12/99/CPCSEA | National Institute of Mental Health and Neuro Sciences, P. B. No. 2900, Bangalore | 6634140 ,6631830 | Mice, Rats, Guinea Pigs, Rabbits, Frogs, Ducks |
15/99/CPCSEA | Indian Institute of Toxicology, KIM 2057,Sadashiv Peth, Vijaynagar, Colony, Pune 411 030 | 533185 ,671429 | Mice,Rats,Rabbits |
16/99/CPCSEA | National Institute of Communicable Diseases, 22 Sham Nath Marg, Delhi 110054 | 2913148 ,2922677 | Mice, Rabbits, guinea Pigs, Sheep, Geese, Monkeys, Pigeon, Fish |
22/99/CPCSEA | Chene Piggery Farm, 25, Valbhav Apartments,Opp. Agar Bazaar, S. K. Bole Road, Dadar Mumbai 400 028 | 4361426 ,4222226 | Pigs |
29/99/CPCSEA | Nicholas Piramal India Limited, Lal Bahadur Shastri Marg, Mulund (W), Mumbai 400080 | 5640748 ,5641953 | Rats, Mice,Hamsters, Guinea Pigs, Rabbits |
34/99/CPCSEA | Central Drug Research Institute, Chattar Manzil,Post Box No. 173, Lucknow 226001 UP | 212411 ,223938 | Rabbits, Rats, Cotton,Rat, Hamster, |
36/99/CPCSEA | Biological E. Limited, 18/1 & 3, Azamabad,Hyderabad 500 020 | 617831 | Monkeys Sheep,Fowl |
38/99/CPCSEA | National Institute of Immunology, Aruna Asaf Ali Marg, New Delhi 110067 | 6103006 ,6177626 | |
40/99/CPCSEA | National Toxicology Centre, 4/1, Shrirang Society, Bibvewadi, Pune 411 037 | 510781 | Mice, Rats, Rabbits |
41/99/CPCSEA | Serum Institute of India Limited, 212/2, Hadapsar,Pune 411 028 | ||
45/99/CPCSEA | Punjab University, Chandigarh 160 014 | ||
46/99/CPCSEA | Ambalal Sarabhai Research Centre, Post Box No. 3714, Wadi, Baroda 390007 | ||
48/99/CPCSEA | Indian Institute of Science, Bangalore 560 012 | ||
49/99/CPCSEA | Central Food Technological Research Institute, Mysore 570 013 (Karnataka) | ||
52/99/CPCSEA | Field Research Laboratory, C/o 56 APO, Bharat Sarkar Raksha Mantralaya, Anusandhan Tatha Vikas Sangthan | ||
53/99/CPCSEA | Panacea Biotech Limited, Chandigarh Road, P. O. Lalru, Punjab 140 501 | ||
54/99/CPCSEA | Industrial Toxicology Research Centre, Mahatma Gandhi Marg, P. B. No. 80, Lucknow 226001 UP | ||
55/99/CPCSEA | Institute of Microbial Technology, Sector 39-A,Chandigarh 160036 | ||
66/99/CPCSEA | Pasteur Institute of India, Coonoor 643103 Nilgiris (TN) | ||
67/99/CPCSEA | Regional Research Laboratory, canal Road,Jammu Tawi 180 001 | ||
68/99/CPCSEA | National Institute of Cholera & Enteric Diseases,P-33, CIT Road, Scheme XM, Beliaghata, P. B. No. 177, Calcutta 700 010
382262 381163 3340757 3341683 517760 516308
79184 79478 220107 228227 690785 690632 31250 31655 549084 548607 3504598 3505066 Mouse, Rats, rabbits
Mice, Rats, Guinea Pigs, Rabbits Mice, Rat, Guinea Pigs, Rabbit, Sheep, Goat and Fish Mice, Rats, Rabbits, Hamsters, Sheep, Goats Mice, Guinea Pigs, Rats, Rabbits and Geese Rats, Mice, Guinea Pigs, rabbits, Sheep, Gerbils Sheep, Rabbits, Guinea Pigs, Golden Hamsters, Rats, Mice | ||
Hindustan Antibiotics Limited, Pimpri, Pune 411018 | 776511 | Mouse,Rats, Rabbits | |
103/99/CPCSEA | Bharat Serums & Vaccines Limited, Road NO. 27,Wagie Industrial Estate, Thane 400 604 | 5321399 ,5323640 | Rabbits, Guinea Pigs,Rats, Mice, Goats |
108/99/CPCSEA | National Institute of Pharmaceutical Education and Research, Sector 67, S.A.S, Nagar, Mohali 160062, Punjab | ||
111/99/CPCSEA | National Institute of Occupational Health, Meghani Nagar, Ahmedabad 380 016 | ||
113/99/CPCSEA | Central Animal House, Deptt. of Pharmacology,B.L.D.E.A’s Shri B. M. Patil Medical College,
Smt. Bangaramma Sajjan Campus, Sholapur Road, Bijapur 586 103 | ||
128/99/CPCSEA | Jawaharlal Institute of Postgraduate Dhanvantari Nagar, Pondicherry 605 006 | ||
135/99/CPCSEA | Drug Testing Laboratory, Drugs Control Department, Palace Road, Bangalore 560 001
673848 677185
Mouse, Rat, Guinea Pigs, Rabbit, Sheep Rats, Mice, Guinea Pigs, Rabbits | ||
139/99/CPCSEA | St. Xavier’s College, Ahmedabad 380 009 | ||
146/99/CPCSEA | Mahaveera Enterprises, D. No. 2-2-647/258,Srinivas Nagar Colony, BaghAmberpet,Hyderabad 500 013
442057 Rats, Rabbits Mice, Rats , Rabbits | 154/99/CPCSEA | National Institute of Nutrition, Indian Council of Medical Research, Jamia Osmania P. o, Hyderabad 500 007 |
160/99/CPCSEA A | Annamalai University, Annamalai Nagar-608 002 | ||
170/99/CPCSEA | Vallabhai Patel Chest Institute, Univ. of Delhi, P.O. Box no. 2101, Delhi 110 007 | ||
195/99/CPCSEA | Madurai Medical College, Madurai 625 020 | ||
199/99/CPCSEA
Institute of Preventive Medicine, Public Health Labs & food (H) Admn., Narayanagua,Hyderabad 500 029 7018083 7019074
Mouse, Rat, Hamster, Guinea Pigs, Sheep, Goats Rats, Mice, Guinea Pigs, Rabbits, Hamsters, Frogs Mice, Rats, Guinea Pigs, Rabbits, Poultry, Sheep Rat, Mice, Guinea Pigs, Rabbit Mice, Guinea Pigs, Rabbits | |||
209/99/CPCSEA | Govt. College of Pharmacy, Karad, Vidyanagar- 71196 | 415124 | |
230/99/CPCSEA | Bombay Veterinary College, Parel, Mumbai 411012 | ||
237/99/CPCSEA | Sri Venkateswara Enterprises, 4304, 13th main, II Cross, Subramanya Nagar, Bangalore 560 021 | 3327275 | Rats, Mice,Rabbits, Guinea Pigs |
253/99/CPCSEA | University Department of BioTechnology,Amravati University, Amravati 444602 | 662135 | Mice, Rabbits |
255/99/CPCSEA | Krishna Institute of Medical Sciences, Karad, Distt.Satara 415110 | ||
260/99/CPCSEA | College of Veterinary & Animal Sciences, Udgir, Distt. Latur-413517 | ||
266/99/CPCSEA | Astra Instech, B-1/9, Malviya Nagar, New Delhi-110017 | ||
267/99/CPCSEA | National Research Centre on Mithun, Indian Council of Agricultural Research, Jharnapani, Medziphema, Nagaland 797106 | 62340 ,62341 | Bulls, Cows |
282/99/CPCSEA | Sainath Agencies, 1-6-197/45/D, Bapujinagar, 7639605 Musheerabad, Hyderabad 500048 | Rats, Rabbit,Guinea Pigs, Mice | |
303/99/CPCSEA | Mahatma Gandhi Mission’s Medical College,Junction of NH 4 & Sion Panvel, Expressway,Sector 18, Kamathe, Navi, Mumbai 410 209 | 7421723 | Rats, Mice, Rabbits |
328/99/CPCSEA | Kerala Agricultural University,College of Veterinary & Animal Sciences, Mannuthy 680 651,
Thrissur, Kerala | 0487-370451 | Rats, Mice, rabbits, |
336/99/CPCSEA | Dr. Rajesh R. Kaneria, C/o Patel Vinod Kumar, Gandhi Gram, Kingstone Palace Society, Junagadh 362001, Gujarat | 0487-370388 | Guinea Pigs |
355/CPCSEA Project | Directorate on Poultry | 4015650 | Gallus Domesticus, |
386/CPCSEA
387/CPCSEA
388/CPCSEA
423/CPCSEA
449/CPCSEA
College of Veterinary Sciences & Animal Husbandry, C.S.A. University of Agri. & Technology, Mathura 281 001 UP Indian Veterinary Research Institute Campus Muketeswar, Kumaon, Naintal, Uttaranchal Rajiv Gandhi College of Veterinary & Animal Sciences, Kurumbapet, Pondicherry-605009 Institute of Food and Dairy Technology, Koduvalli, Alamathi Post, Chennai 600052 Post Graduate Teaching Department of Biochemistry, Nagpur University, LIT Premises, Mahatma Gandhi Marg, Nagpur 440 010 M. Palanisamy, Vellimalalpalayam, Kunnangal Thottam, Nachipalayam Post, Tirupur, Coimbatore 638606 TN Reliance Life Sciences Pvt. Limited, Sir H. N. Hospital & Research Centre, New Tower Bldg. V. Fllor, P. G. Chowk, Raja Ram Mohan Roy Road, Mumbai 400 004 R. Alamelu. 32, Murugana Gounder Road, Pudupalaym, Gobichettipalayam 638476 TN Raj Biotech Pvt. Limited, Talekar vasti, opp. Suessen Asia, P. O. Village Wng, Taluk Khandala, Dist. Satara 412 801 (Maharasthra) Central Avian Research Institute, Izatnagar – 243 122 (UP) 4017002
25075
02169-44269 02169-44779 Supply hatching eggs and day old chicks Cow, Buffalo, Sheep, Goat, Horse, Rabbits, Mice, Rats, Guinea Pigs Goat, Sheep, Rabbit, Mice, Guinea Pigs, Calves, Cows, Ponies, Bulock Cows, Buffalo, Horses, Goat, Sheep, Pigs, Poultry, Rabbits, Rats Rats
Mice, Rat, Rabbits, Hamsters, Guinea Pigs,, Mini Pig, Goat, Sheep, Cow, Buffalo Goats
Hamsters
LIST OF BREEDERS / SUPPLIERS NAME OF INSTITUTION/ORGANIZATION/ESTABLISHMENT
TEL. NO FAX NO.
ANIMALS 477/CPCSEA Raee Horticulturist and Garden Contractors, 6, Vikram Apartments, II floor, Krishnad colony, 91/2, Kothrud, Pune 411 038 Fish, Guppy, Carp, tilapia, Pigeon, Chicken 492/CPCSEA Dominion Pharmaceuticals Pvt. Ltd. 15-A/2, Jigani Industrial Area, Anekal Taluk, Bangalore (S) 562 106 0911-25441 Rabbit, Mice 494/CPCSEA Central Duck Breeding Farm, Hessarghatta, Bangalore 560 088 080-8466238 080-8466255 Ducks 500/CPCSEA Jawaharlal Nehru Cancer Hospital and 0755-540374 Research centre, Idgah Hills, P. B. No. 32, 0755-738355 Bhopal 462001 (MP) Mice, Rats 508/CPCSEA
520/CPCSEA
533/CPCSEA University College of Medical Sciences and Guru Teg Bahadur Hospital, Delhi 110095 Raaj Farms, Rajam, No. 12, Old No. 20, Subramaniam Colony, M. G, Road, Shastri Nagar, Chennai 600 041 Maharaja Agrasen Institute of Medical Research and Education, Agroha, Hissar (Haryana) Ayurveda Vidyalaya samiti’s Post Graduate cum Research Centre, Ayurveda Mahavidyalaya, Vidyanagar, Bagalkot Road, Bijapur 586 001 011-2282971 011-2290495 4917711 4917711
Mice, Rats, Guinea Pigs, Rabbits, Sheep Rabbits
Small animals
Rats 568/02/b/CPCSEA Sai Biological Farm, AT. Jambhulpada, P. O. Kamarie, Tal. Alibagh, Distt. Raigad (Maharashra) 569/02/b/CPCSEA Shinde Animal Breeding Lab, At. Karave, Room No. 481/832, Shandkar Mandir Post,Darave, Distt. Thane, Nerul, Navi, Mumbai 400706 | |||
570/02/b/CPCSEA | Agro Biochemical Farms, Samarth Nagar, Dahivali, Karjat, Distt, Rajgad – 410 201(Maharashtra) | 7708140,7708135 | Mice, Rabbits |
588/02/a/CPCSEA | Perundurai Medical College and Hospital,Sanitorium Post, Perundurai, Erode, Distt. 638053 | 04294-20910, 20226 | Rabbit, Rat, Mouse,Sheep |