File list

From DrugPedia: A Wikipedia for Drug discovery

Jump to: navigation, search

This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.

File list
 

ascDate Name User Size Description
08:24, 13 September 2008 Blast5.gif (file) Ektapathak 11 KB (breaking into two hsp)
09:04, 13 September 2008 Blast6.png (file) Ektapathak 6 KB (e value)
09:32, 15 September 2008 Graph.png (file) Er vinod singh 20 KB  
08:49, 16 September 2008 400px-CellulaseS4.jpg (file) Harinder 23 KB  
08:52, 16 September 2008 416px-Dna-SNP.svg.png (file) Jasjit 70 KB  
08:56, 16 September 2008 500px-Types_of_Cellulase2.png (file) Harinder 53 KB  
08:56, 16 September 2008 500px-Cellulase_Mech.jpg (file) Harinder 14 KB  
09:39, 16 September 2008 Syntheticbiology.jpg (file) Bharat 19 KB (Synthetic Biology)
10:56, 16 September 2008 Image1.png (file) Vikash 26 KB (global alignment)
04:17, 17 September 2008 Artemisinin_skeletal.svg.png (file) Bharat 20 KB  
03:49, 19 September 2008 Pathways.png (file) Bharat 87 KB  
11:03, 22 September 2008 Particle_home.jpg (file) Harinder 103 KB  
04:48, 15 October 2008 UrechHydentoinReaction.png (file) Bharat 21 KB  
05:40, 16 October 2008 Stigmasterin.svg.png (file) Jasjit 15 KB  
07:58, 17 October 2008 Nordazepam.png (file) Jasjit 684 B  
03:40, 24 October 2008 Imgsrv.png (file) Jasjit 4 KB  
03:47, 24 October 2008 Diisopropyl-fluorophosphate.png (file) Jasjit 18 KB  
03:49, 24 October 2008 DIF_reaction.png (file) Jasjit 27 KB  
04:40, 24 October 2008 Glutathione.png (file) Jasjit 17 KB  
05:47, 24 October 2008 Biotin.png (file) Jasjit 13 KB  
05:58, 24 October 2008 Amrinone.png (file) Jasjit 4 KB  
06:21, 24 October 2008 Methyloctatropine_bromide.png (file) Jasjit 3 KB  
06:49, 24 October 2008 Dithranol_structure.png (file) Jasjit 4 KB  
08:01, 24 October 2008 Tipepidine_citrate.png (file) Jasjit 3 KB  
09:09, 24 October 2008 Fluorescein_sodium_.gif (file) Jasjit 910 B  
08:48, 9 November 2008 Bia.png (file) Bharat 3 KB (IUPAC Name 1-(Phenylmethyl)isoquinoline Molecular formula C16H13N Molar mass 219.28112 g/mol)
11:20, 28 November 2008 Winter.jpg (file) Arun sharma 103 KB  
03:44, 4 December 2008 1eve.pdb (file) Arun sharma 421 KB  
03:50, 4 December 2008 1vrt.pdb (file) Arun sharma 676 KB  
11:28, 11 February 2009 D165.pdf (file) Raghavagps 356 KB  
11:29, 11 February 2009 Alpha.gif (file) Raghavagps 84 B  
11:30, 11 February 2009 Journal_header_v3.jpg (file) Raghavagps 26 KB  
14:13, 11 February 2009 Minutes_ooscadd.doc (file) Raghava 39 KB  
15:49, 11 February 2009 Test_file.sdf (file) Raghava 8 KB  
15:53, 11 February 2009 Itinerary.pdf (file) Raghava 44 KB  
16:05, 11 February 2009 Rv001_b.pdb (file) Raghava 45 KB  
16:29, 11 February 2009 2mlt.pdb (file) Raghavagps 59 KB  
16:46, 11 February 2009 NPH103.PDB (file) Deepak 5 KB  
16:46, 11 February 2009 NPH102.MOL (file) Deepak 3 KB  
03:50, 12 February 2009 1HIV.pdb (file) Deepak 162 KB  
15:40, 12 February 2009 Chair.xyz (file) Raghava 439 B  
15:53, 12 February 2009 082030_1.pdf (file) Raghava 181 KB  
16:07, 12 February 2009 Test_file.mol (file) Raghava 3 KB  
17:23, 12 February 2009 NPH102.SDF (file) Deepak 8 KB  
17:24, 12 February 2009 NPH104.SDF (file) Deepak 9 KB  
17:24, 12 February 2009 NPH105.SDF (file) Deepak 7 KB  
17:24, 12 February 2009 NPH106.SDF (file) Deepak 7 KB  
17:25, 12 February 2009 NPH107.SDF (file) Deepak 7 KB  
17:25, 12 February 2009 NPH108.SDF (file) Deepak 9 KB  
17:25, 12 February 2009 NPH109.SDF (file) Deepak 7 KB  

First page
First page
Last page
Last page
Views