File list
From DrugPedia: A Wikipedia for Drug discovery
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list. A click on a column header changes the sorting.
Date | Name | User | Size | Description |
---|---|---|---|---|
05:36, 20 August 2008 | AT_DNA_base_pair.png (file) | Deepak | 6 KB | |
05:37, 20 August 2008 | DNA_replication.png (file) | Deepak | 49 KB | |
05:54, 20 August 2008 | Chromosomal_Recombination.png (file) | Deepak | 6 KB | |
06:41, 20 August 2008 | Mamoon.jpg (file) | Mamoon | 1.56 MB | (My recent snap) |
06:55, 20 August 2008 | Docking.jpg (file) | Aarti | 23 KB | |
07:19, 20 August 2008 | Pre-mRNA-1ysv.png (file) | Deepak | 73 KB | |
07:20, 20 August 2008 | Piwi-siRNA-basepairing.png (file) | Deepak | 46 KB | |
07:20, 20 August 2008 | RNA_chemical_structure.GIF (file) | Deepak | 6 KB | |
07:20, 20 August 2008 | Ciliate_telomerase_RNA.JPG (file) | Deepak | 4 KB | |
07:21, 20 August 2008 | Ribosome_50s.png (file) | Deepak | 50 KB | |
07:21, 20 August 2008 | Full_length_hammerhead_ribozyme.png (file) | Deepak | 28 KB | |
07:21, 20 August 2008 | Uridine_to_pseudouridine.GIF (file) | Deepak | 4 KB | |
08:09, 20 August 2008 | Server.gif (file) | Aarti | 12 KB | |
09:00, 20 August 2008 | Quadruple_Hydrogen_Bond_AngewChemIntEd_1998_v37_p75.jpg (file) | Deepak | 11 KB | |
09:01, 20 August 2008 | Acac.png (file) | Deepak | 5 KB | |
09:01, 20 August 2008 | Carboxylic_acid_dimers.png (file) | Deepak | 7 KB | |
09:01, 20 August 2008 | Liquid_water_hydrogen_bond.png (file) | Deepak | 53 KB | |
09:25, 20 August 2008 | Protein_pattern_analyzer.jpg (file) | Deepak | 24 KB | |
05:46, 21 August 2008 | Question_book-new.png (file) | Deepak | 4 KB | |
09:29, 22 August 2008 | T_cell_activation.png (file) | Deepak | 86 KB | |
06:47, 25 August 2008 | Azt_crystal.JPG (file) | Deepak | 15 KB | |
06:47, 25 August 2008 | Azt_pills.JPG (file) | Deepak | 14 KB | |
08:55, 25 August 2008 | Peptide_angles.png (file) | Deepak | 44 KB | |
06:51, 26 August 2008 | Bioinformatics_hub-sm.JPG (file) | Jasjit | 86 KB | |
07:03, 26 August 2008 | 297px-Schema.jpg (file) | Jasjit | 27 KB | |
07:12, 26 August 2008 | Pipeline.gif (file) | Jasjit | 12 KB | |
08:53, 26 August 2008 | SimulatedAnnealingFast.jpg (file) | Deepak | 24 KB | |
08:53, 26 August 2008 | SimulatedAnnealingSlow.jpg (file) | Deepak | 20 KB | |
09:41, 26 August 2008 | PEF_comparison.png (file) | Deepak | 15 KB | |
10:04, 26 August 2008 | Elements_hb2.jpg (file) | Deepak | 14 KB | |
10:43, 26 August 2008 | P450.jpg (file) | Deepak | 42 KB | |
10:52, 26 August 2008 | Lipo_label.png (file) | Deepak | 65 KB | |
10:53, 26 August 2008 | Lipohb.jpg (file) | Deepak | 25 KB | |
03:58, 27 August 2008 | Abacavir_(Ziagen)_300mg.jpg (file) | Deepak | 21 KB | |
04:01, 27 August 2008 | Ramaplot.png (file) | Deepak | 33 KB | |
04:07, 27 August 2008 | Jmol1.png (file) | Deepak | 18 KB | |
04:07, 27 August 2008 | Hemagglutinin_molecule.png (file) | Deepak | 76 KB | |
04:07, 27 August 2008 | Isosurface_on_molecule.jpg (file) | Deepak | 6 KB | |
04:08, 27 August 2008 | JmolStick.PNG (file) | Deepak | 6 KB | |
06:25, 27 August 2008 | Bacteria.png (file) | Aarti | 95 KB | |
08:49, 28 August 2008 | Bacterial-meningitis-lg.jpg (file) | Jasjit | 88 KB | |
10:18, 28 August 2008 | 406469aa.2.jpg (file) | Jasjit | 98 KB | |
09:50, 29 August 2008 | Diphtheria.gif (file) | Jasjit | 21 KB | |
14:26, 29 August 2008 | Leper4415.jpg (file) | Jasjit | 36 KB | |
16:27, 29 August 2008 | Comp_DNA.jpg (file) | HRahman | 20 KB | |
06:31, 31 August 2008 | Sensitivity.gif (file) | HRahman | 483 B | |
06:36, 31 August 2008 | Specificity.gif (file) | HRahman | 473 B | |
06:36, 31 August 2008 | MCC.gif (file) | HRahman | 2 KB | |
03:47, 1 September 2008 | Image002.jpg (file) | Jasjit | 8 KB | |
04:10, 1 September 2008 | BD131M03.jpg (file) | Jasjit | 97 KB |
First page |
Previous page |
Next page |
Last page |